Encinar
Pollensa - Villa
Availability and prices
Accommodation
Description
The villa in Pollensa has 5 bedrooms and has capacity for 12 people.
The accommodation is equipped with the following items: garden, garden furniture, terrace, washing machine, dryer, barbecue, fireplace, internet, hair dryer, central heating, air-conditioned, private heated swimming pool, open-air parking the same building, TV, DVD.
the kitchen, refrigerator, microwave, freezer, dishwasher, dishes/cutlery, kitchen utensils, coffee machine, toaster and kettle are provided.
The accommodation is equipped with the following items: garden, garden furniture, terrace, washing machine, dryer, barbecue, fireplace, internet, hair dryer, central heating, air-conditioned, private heated swimming pool, open-air parking the same building, TV, DVD.
the kitchen, refrigerator, microwave, freezer, dishwasher, dishes/cutlery, kitchen utensils, coffee machine, toaster and kettle are provided.
Special features
Internet
Air-Conditioned
Garden
Terrace
Bedroom(s)
3 Double beds
4 Single beds
Kitchen
Refrigerator
Microwave
Freezer
Dishwasher
Dishes/Cutlery
Kitchen utensils
Coffee machine
Toaster
Kettle
Bathroom(s)
2 Bathrooms with bathtub
1 Bathroom with shower
Hair dryer
General
Accommodation Registration Number: DRIAT/2017
TV
DVD
Garden
Garden furniture
Terrace
Washing machine
Dryer
Barbecue
Fireplace
Internet: Included
Hair dryer
Central heating: Included
Air-Conditioned: Included
Private Heated swimming pool : € 71.43
Private Heated swimming pool
Dimensions 8m x 5m x 1.7m appro
Open-air parking the same building: Included
Open-air parking the same building
2 spaces
Bed linen: Included
Final cleaning: Included
Towels: Included
Map and distances
Availability calendar
October - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |